-
图文详情
-
产品属性
-
相关推荐
CJAC缓冲器AD-2025 AD-2525
型号 | 行程 | 吸收能量 | 小时吸收能量 | 有效重量 | 撞击速度 | 工作温度 | 重量 | 询价 |
AD-1410 N | 10 | 20 | 25000 | 80 | 3 | -10~+80 | 84 | |
AD-1410 | 10 | 20 | 25000 | 80 | 3 | -10~+80 | 90 | |
AD-2016 N | 16 | 25 | 30000 | 200 | 3.5 | -10~+80 | 222 | |
AD-2016 | 16 | 25 | 30000 | 200 | 3.5 | -10~+80 | 230 | |
AD1425-N | 25 | 28 | 27500 | 140 | 3 | -10~+80 | 194 | |
AD1425 | 25 | 28 | 27500 | 140 | 3 | -10~+80 | 190 | |
AD-2025 N | 25 | 39 | 30000 | 312 | 3.5 | -10~+80 | 232 | |
AD-2025 | 25 | 39 | 30000 | 312 | 3.5 | -10~+80 | 240 | |
AD-2525 N | 25 | 85 | 54000 | 400 | 3.5 | -10~+80 | 335 | |
AD-2525 | 25 | 85 | 54000 | 400 | 3.5 | -10~+80 | 350 | |
AD-2530 N | 30 | 95 | 60000 | 480 | 3.5 | -10~+80 | 340 | |
AD-2530 | 30 | 95 | 60000 | 480 | 3.5 | -10~+80 | 365 | |
AD-2540 | 40 | 100 | 80000 | 700 | 3.5 | -10~+80 | 455 | |
AD-2550 | 50 | 98 | 90000 | 720 | 4 | -10~+80 | 455 | |
AD-2580 | 80 | 150 | 120000 | 800 | 4 | -10~+80 | 585 | |
AD-3625 | 25 | 150 | 81000 | 1400 | 3 | -10~+80 | 955 | |
AD-3650 | 50 | 300 | 100000 | 1400 | 3 | -10~+80 | 1100 | |
AD-4225 | 25 | 260 | 125000 | 3000 | 3.5 | -10~+80 | 1280 | |
AD-4250 | 50 | 500 | 150000 | 4000 | 4.5 | -10~+80 | 1490 | |
AD-4275 | 75 | 750 | 180000 | 6000 | 4.5 | -10~+80 | 1710 | |
CJAC缓冲器