HLN-11A里氏硬度计
价格:电议
地区:广东省 深圳市
电 话:0755-23109332
手 机:15989501235
传 真:0755-61605261
图文详情
产品属性
相关推荐
HLN-11A里氏硬度计的标准配备冲击装置:
| 冲击装置名称 | 用途 |
| 冲击装置D | 用于大部分硬度测量 |
| 冲击装置DC | 用于非常局促地方(孔内、圆柱园内)的测量 |
| 冲击装置D十15 | 用于沟槽内或凹入的表面硬度测量 |
| 冲击装置E | 用于极高硬度,碳化物含量高的工具钢的硬度测量 |
| 冲击装置C | 用于表面硬化了的部件,表面覆盖层,薄壁的硬度测量 |
| 冲击装置G | 仅用于布氏硬度650HB范围内的密实部件的硬度测量 |
| 冲击装置DL | 用于深槽槽底或型面(如齿面)等零件的测量 |
HLN-11A里氏硬度计的主要技术参数:
| 示值误差 | 相对误差±0.8%(LD=800时) |
| 示值重复性误差0.8%(LD=800时) | |
| 硬度被测材料 | 钢和铸钢、合金工具钢、灰铸铁、球墨铸铁、铸铝合金、铜锌合金(黄铜)、铜锡合金(青铜)、纯铜等 |
| 强度被测材料 | 碳钢、铬钢、铬钒钢、铬镍钢、铬钼钢、铬锰硅钢、超高强度钢、不锈钢 |
| 工作温度 | 0--40℃ |
| 工作电压 | 4.7V--6.0V |
| 测试方向 | 任意 |
| 整机重量 | 0.675Kg(标准配置:硬度计主机十打印装置十冲击装置D) |
| 外形尺寸 | 270×86×47(mm) |
| 充电工作时间 | 约24小时 |
HLN-11A里氏硬度计的测试及换算范围:
| 冲击装置D、DC | |||||
| HRC | HRB | HB | HV | HSD | |
| STEEL钢和铸钢 | 17.9-68.5 | 59.6-99.5 | 93-651 | 83-976 | 32.2-99.5 |
| SWT.ST合金工具钢 | 20.4-67.1 | \ | \ | 80-898 | \ |
| GC.IRON灰铸铁 | \ | \ | 93-334 | 80-898 | \ |
| NC.IRON球墨铸铁 | \ | \ | 131-387 | \ | \ |
| C.ALUM铸铝合金 | \ | \ | 30-159 | \ | \ |
| BRASS(黄铜)铜锌合金 | \ | 13.5-95.3 | 40-173 | \ | \ |
| BRONZE(青铜)铜锡合金 | \ | \ | 60-290 | \ | \ |
| COPPER纯铜 | \ | \ | 45-315 | \ | \ |
| Measuring accuracy | ±0.8% of reading at LD=800 |
| Repeatability | 0.8% of reading at LD=800 |
| Minimum sample weight | 4.4 lb (2 kg) |
| (if coupled) | 0.22 lb (100g) |
| Minimum sample thickness | 0.2 in(5mm) |
| (if coupled) | 0.1 in(3mm) |
| Minimum radius of curved surface | 1.2 in (30mm) |
| (with support rings) | 0.4 in (11mm) |
| Min. thickness of hardened surface | 0.8mm |
| Maximum sample hardness | 900HLD(68HRC) |
| Hardness measurement value | HLD, HRC, HRB, HB, HV and HSD |
| Automatic calculation | Average test value |
| conversion of hardness value to strength value (s) | |
| Onboard memory | 9 data |
| Standard impact device | Model D |
| Optional impact device | DC, DL, D+15, C, G |
| Automatic identification of impact device | |
| Impact direction | 0°, ±45°, ±90° |
| Tungsten carbide test tip | |
| Operating voltage | 5.0V NiMH rechargeable batteries |
| Operating temperature | Processor 4.7°F to 104°F Probe -4°F to 248°F |
| Weight | approximate 1.4 lb |
| Dimentions | 10.6 x 3.4 х 1.8 in (270 х 86 х 47mm) |
| Compact carrying case | |
| removable micro printer | |
| Model: | D/DC/DL | D+15 | C | G |
| Impact energy: | 11Nmm | 11Nmm | 2.7Nmm | 90Nmm |
| Mass of the impact body: | 5.5 / 5.5 / 7.3g | 7.8g | 3.0g | 20g |
| Probe diameter: | 20/20/5mm | 20mm | 20mm | 30mm |
| Probe length: | 147/86/202mm | 162mm | 141mm | 254mm |
| Probe weight | 75/50/87g | 80g | 75g | 250g |
| Max. hardness of sample: | 940/940/950HV | 940HV | 1000HV | 650HB |
| Preparation of surface: | ||||
| Roughness class ISO | N7 | N7 | N5 | N9 |
| Max. roughness depth Rt. | 10μm | 10μm | 2.5μm | 30μm |
| Average roughness Ra | 2μm | 2μm | 0.4μm | 7μm |
| Min. weight of sample: | ||||
| Of compact shape | 5kg | 5kg | 1.5kg | 15kg |
| On solid support | 2kg | 2kg | 0.5kg | 5kg |
| Coupled on plate | 100g | 100g | 20g | 500g |
| Min. thickness of sample: | ||||
| Coupled | 3mm | 3mm | 1mm | 10mm |
| Min. thickness of layers | 0.8mm | 0.8mm | 0.2mm | 1.2mm |
| Test tip: | ||||
| Hardness | 1600HV | 1600HV | 1600HV | 1600HV |
| Diameter | 3mm | 3mm | 3mm | 5mm |
| Material | Tungsten carbide | |||
| Indentation: | ||||
| Diameter -with 300 HV | 0.54mm | 0.54mm | 0.38mm | 1.03mm |
| Depth -with 300HV | 24μm | 24μm | 12μm | 53μm |
| Diameter -with 600 HV | 0.54mm | 0.54mm | 0.32mm | 0.90mm |
| Depth -with 600HV | 17μm | 17μm | 8μm | 41μm |
| Diameter -with 800 HV | 0.35mm | 0.35mm | 0.35mm | ~ |
| Depth -with 800HV | 10μm | 10μm | 7μm | ~ |
贸易商
全新