雷顿三坐标Miracle NC564
价格:电议
地区:江苏省 苏州市
电 话:0134-51681780
手 机:13451681780
图文详情
产品属性
相关推荐
Miracle系列三坐标测量机性能指标
MODEL 型号 | STROK | MEASURING ACCURACY 指标 | OVERALL SIZE | WORK ENVELOPE | WEIGHT 系统净重 | PART WEIGHT 被测工件重量 | |||||||
行程范围 | ISO10360-2:2001/GB/T16857.2-2006 | 主机外廓尺寸 | 允许工件尺寸 | ||||||||||
X | Y | Z | S | Lx | Ly | Lz | Wx | Wy | Wz | ||||
mm | mm | mm | MPEE(um) | MPEP(um) | mm | mm | mm | mm | mm | mm | kg | kg | |
NC564 | 500 | 600 | 400 | 2.1+3.3L/1000 | 2.2 | 1350 | 1475 | 2300 | 600 | 700 | 500 | 1140 | 500 |
NC685 | 600 | 800 | 500 | 2.3+3.3L/1000 | 2.3 | 1450 | 1750 | 2500 | 700 | 900 | 600 | 1400 | 700 |
NC6105 | 600 | 1000 | 500 | 2.3+3.3L/1000 | 2.3 | 1450 | 1950 | 2500 | 700 | 1100 | 600 | 1530 | 1000 |
NC787 | 700 | 800 | 700 | 2.4+3.3L/1000 | 2.4 | 1450 | 1850 | 3000 | 800 | 900 | 800 | 1780 | 1000 |
NC8107 | 800 | 1000 | 700 | 2.5+3.3L/1000 | 2.5 | 1550 | 2050 | 3000 | 900 | 1100 | 800 | 2100 | 1000 |
NC8157 | 800 | 1500 | 700 | 2.7+3.3L/1000 | 2.7 | 1550 | 2550 | 3000 | 900 | 1600 | 800 | 2580 | 1000 |
NC10128 | 1000 | 1200 | 800 | 2.9+3.3L/1000 | 2.9 | 1750 | 2550 | 3200 | 1100 | 1300 | 900 | 2750 | 1500 |
NC10158 | 1000 | 1500 | 800 | 2.9+3.3L/1000 | 2.9 | 1750 | 2800 | 3200 | 1100 | 1600 | 900 | 3100 | 1800 |
NC10208 | 1000 | 2000 | 800 | 2.9+3.3L/1000 | 2.9 | 1750 | 3300 | 3200 | 1100 | 2100 | 900 | 3450 | 1800 |
NC121510 | 1200 | 1500 | 1000 | 3.2+3.3L/1000 | 3.2 | 1950 | 2800 | 3450 | 1300 | 1600 | 1100 | 3900 | 1800 |
NC122010 | 1200 | 2000 | 1000 | 3.2+3.3L/1000 | 3.2 | 1950 | 3300 | 3450 | 1300 | 2100 | 1100 | 5060 | 2000 |
NC12XX10 | 1200 | XX | 1000 | from 3.2+3.3L/1000 | from 3.2 | 1950 | XX | 3450 | 1300 | XX | 1100 | XX | XX |
NC152010 | 1500 | 2000 | 1000 | 3.8+3.3L/1000 | 4 | 2250 | 3550 | 3450 | 1600 | 2880 | 1100 | 5950 | 3000 |
NC152510 | 1500 | 2500 | 1000 | 3.8+3.3L/1000 | 4 | 2250 | 4050 | 3450 | 1600 | 3380 | 1100 | 7220 | 3000 |
NC153010 | 1500 | 3000 | 1000 | 3.8+3.3L/1000 | 4 | 2250 | 4550 | 3450 | 1600 | 3880 | 1100 | 8490 | 3000 |
电源电压(Power Voltage):220V 温度范围(Temperature Range):18-22℃
空气压力(Air Prsure):0.7-1.0Mpa 温度变化(Hourly Temperature Cycle):1℃/h
过滤(Filter Accuracy):0.3μm 温度梯度(Thermal Gradient):1℃/m
空气流量(Air Supply):0.12-0.45m3/min 湿度范围(Relative Humidity):55%-65%