-
图文详情
-
产品属性
-
相关推荐
Item | S contact | P contact | T contact | E contact | ||||||
Contact | Arrangement | 2 form C (DPDT) | ||||||||
Style | Single | Bifurcated | ||||||||
Material | Gold-overlay silver | Gold-overlay silver-palladium | Gold-overlay silver | Gold-overlaysilver-palladium | ||||||
Resistance (initial) | Maximum 100 m (at 0.1 A 6 VDC) | |||||||||
Ratings | 0.5 A 120 VAC or 1 A 30 VDC (resistive load) | |||||||||
Maximum Carrying Current | 2 A | |||||||||
Maximum Switching Power | 60 AV or 30 W | |||||||||
Max. Switching Voltage*1 | 220 VAC or 150 VDC | |||||||||
Maximum Switching Current | 1.25 A (AC) or 2 A (DC) | |||||||||
Min.applicable load*2(Reference) | Plastic sealed | 1 mA 5 VDC | 1 mA 1 VDC | 1 mA 1 VDC | 0.1 mA 0.1 VDC | |||||
Fluxfree | 5 mA 5 VDC | 1 mA 5 VDC | 1 mA 5 VDC | 1 mA 1 VDC | ||||||
Coil | Nominal Power (at 20 C) | Approximately 0.5 W to 0.58 W (standard), approximately 0.55 W (G type) | ||||||||
Operate Power (at 20 C) | Approximately 0.28 W (standard), approximately 0.25 W (G type) | |||||||||
Operating Temperature | –30 C to +70 C (no frost) (refer to the CHARACTERISTIC DATA) | |||||||||
Operating Humidity | 45 to 85%RH | |||||||||
Time Value | Operate(at nominal voltage) | Maximum 6 ms | ||||||||
Release(at nominal voltage) | Maximum 3 ms | |||||||||
Insulation | Resistance (initial) | Minimum 100 M (at 500 VDC) | ||||||||
Dielectric Strength |
Between coil and contacts | 500 VAC 1 minute (standard) 1,000 VAC 1 minute (high dielectric strength type) | ||||||||
Between open contacts | 500 VAC 1 minute | |||||||||
Surge Strength | 1,500 V 1,500 V (at 10 700 s) 750 V
10µs 700µs | |||||||||
Life | Mechanical | 20 106operations minimum | ||||||||
Electrical (refer to the REFERENCE DATA) | DC | 500 103operations minimum (at contact rating) | ||||||||
AC | 100 103operations minimum (at contact rating) | |||||||||
Other | Vibration Resistance | 10 to 55 Hz (double amplitude of 1.5 mm) | ||||||||
Shock Resistance | Misoperation | 200 m/s2(111ms) | ||||||||
Endurance | 1,000 m/s2(111ms) | |||||||||
Weight | Approximately 4.5 g |