-
图文详情
-
产品属性
-
相关推荐
东莞市环瑞环境测试设备厂成立于2001年。座落于历史优久、经济繁荣、制造业发达的珠三角洲经济区中心地带的广东东莞,人力资源丰富,市场协作顺畅,交通十分便利。
我厂是集研发、设计、生产、销售恒温恒湿箱,高低温试验箱,冷热冲击试验箱于一体的环境测试设备企业。公司拥有国外一流的机械加工设备,高激光切割机,日本AMADA数控折弯机等现代化的钣金加工及环境设备组装生产线。
目前,公司设计生产的可程式恒温恒湿试验机,恒温恒湿试验箱,冷热冲击试验箱,烧机老化房,高低温试验箱,盐水喷雾试验机,拉力试验机及精密烘箱.振动台等系列产品已广泛应用于电工、电子、家电、通信、计算机、航空航天、兵器、汽车、船舶、石化等行业和领域,成为其缩短开发周期,提升产品质量的不可或缺的得力助手。
我们秉持“以诚为本,诚信经营,快乐合作,财富共享,锐意创新,开拓进取”的经营理念,“客户的满意即是我们努力之所在”的服务宗旨,愿与新老客户携手共创辉煌。
型 号Model | RHP | |||||||||||||
30 | 63 | 80 | 100 | 120 | 140 | 150 | 225 | 408 | 500 | 800 | 1000 | 1500 | ||
控制系统System | 平衡调温调湿控制系统(BTHC),以P.I.D.方式控制|SSR Balance thermostat humidity control system (BTHC), the PID control of SSR | |||||||||||||
温度范围Temperaturerange | -70℃~150℃ | |||||||||||||
湿度范围Humidity Range | 20~98%R.H | |||||||||||||
温度波动度Temperature Constancy | ±0.5℃ | |||||||||||||
湿度波动度Humidity Constancy | ±2.5%R.H | |||||||||||||
温度偏差Temperaturedeviation | ±2.0℃ | |||||||||||||
湿度偏差Humiditydeviation | ±3%R.H(≥75%R.H时)/±5.0%R.H(<75%R.H时) | |||||||||||||
升温时间Heat up time | -70℃~150℃约60分钟以内Within 60min | |||||||||||||
降温时间Pull down time | 20℃~-70℃约75分钟以内Within 75min | |||||||||||||
内箱尺寸Internaldimension(cm) | W | 30 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 60 | 70 | 100 | 100 | 100 |
H | 40 | 45 | 50 | 50 | 50 | 56 | 60 | 75 | 85 | 85 | 100 | 100 | 100 | |
D | 25 | 35 | 40 | 50 | 60 | 50 | 50 | 60 | 80 | 80 | 80 | 100 | 150 | |
外箱尺寸Externaldimension(cm) | W | 87 | 97 | 100 | 100 | 100 | 100 | 105 | 105 | 115 | 120 | 160 | 160 | 160 |
H | 150 | 155 | 143 | 150 | 150 | 150 | 150 | 165 | 175 | 175 | 190 | 190 | 200 | |
D | 88 | 100 | 85 | 110 | 110 | 110 | 110 | 120 | 140 | 140 | 140 | 160 | 180 | |
内箱材质Internal material | SUS304不锈钢板SUS304 Senior stainless steel | |||||||||||||
外箱材质Externalmaterial | SUS304不锈钢板或钢板静电喷涂表面处理Stainless steel plate or steel SUS304 advanced electrostatic spray surface treatment | |||||||||||||
保温材质Insulation material | 高密度聚胺酯泡沫及玻璃纤维High poly amino ester foam and glass fiber | |||||||||||||
冷冻系统Refrigeration system | 气冷式/水冷式Air type/water-cooled | |||||||||||||
单段/复叠式,全密闭式压缩机,环保冷媒(R404a/R23)Single section/cascade type, all closed compressor, environmental protection, cold media | ||||||||||||||
控制器Controllor | TEMI 8805.7英寸LCD彩色触摸屏,中/英文显示 TEMI880 color LCD screen,5.7 inches in English/Chinese | |||||||||||||
保护装置Safety Devices | 无熔丝开关、压缩机超压、过热、过电流保护、超温保护、风机超载保护、保险丝、干烧机保护器、缺水保护开关、故障警告系统、警报器No welding wire switch,compressor,overheating,over current protection,overtemperature protection,blower load overload protection,fuse,dry heating machine protector,water protection switch,fault warning system,alarm | |||||||||||||
标准配件Standard Accessories | 28×34cm三层真空层观察窗1个、11W节能照明窗口灯1支、ф5cm测试孔1个(附不锈钢孔盖1只、硅胶塞头1只)、不锈钢SUS #304方型冲孔钢板置物架2套、内藏式不锈钢水箱(20L)、电源线2米、USB预留接口一个、电源线4.0 mm2x4蕊,低阻抗橡胶电缆线2.5m长1条、保险丝一套(易损件)、标准测试用不织布5片、控制器使用说明书一套、操作说明书一套、测试一份28×34cm three-layer viewing window a vacuum, 11W energy saving lamp lighting window 1, ф5cm test hole one (with a stainless steel manhole covers, silicone plugs a), SUS # 304 stainless steel square punching glove 2 sets of racks, Built-in stainless steel water tank (20L), power cable 2 meters, USB interface, a reserved, power cord 4.0 mmx4 core, low-impedance rubber cable 2.5m long one, fuse a set of (wearing parts), Standard test nonwoven 5, the controller uses a set of instructions, a set of operating instructions, a test report | |||||||||||||
选配件Options | 另加测试孔、另加置物架、记录仪、计算机通讯接口、联机软件、大玻璃窗、逆渗透纯水机、产品合格证、电气原理图、制冷/除湿系统图、产品材料明细表、保修卡、外购件合格证Plus a test hole, plus racks, recorders, computer communication interface, online software, large windows, reverse osmosis water machine, product certification, electrical schematics, cooling / dehumidification system diagram, the product bill of materials, warranty card, certificate purchased parts | |||||||||||||
使用环境Ambient | 5℃~35℃、≤85%RH、86~106Kpa | |||||||||||||
电源功率Power | AC380±10%50HZ三相四线+保护地线3 phase 4wires+Ground Wire | |||||||||||||
注: |