-
图文详情
-
产品属性
-
相关推荐
【Q941F电动带手轮球阀-主要外形尺寸】
PN1.6(MPa) | |||||||||
通径(DN) | L | D | D1 | D2 | b | H | Z-d | 重量 | 驱动装置 |
15 | 130 | 95 | 65 | 45 | 14 | 352 | 4-14 | - | LQ51 |
20 | 130 | 105 | 75 | 55 | 14 | 355 | 4-14 | - | LQ51 |
25 | 140 | 115 | 85 | 65 | 14 | 360 | 4-14 | 8 | LQ51 |
32 | 165 | 135 | 100 | 78 | 15 | 386 | 4-18 | 13 | LQ5-1 |
40 | 180 | 145 | 110 | 85 | 16 | 394 | 4-18 | 17 | LQ5-1 |
50 | 200 | 160 | 125 | 100 | 16 | 472 | 4-18 | 25 | Q10-6 3/4 |
65 | 220 | 180 | 145 | 120 | 18 | 486 | 4-18 | 60 | Q10-6 3/4 |
80 | 250 | 195 | 160 | 135 | 20 | 579 | 8-18 | 65 | Q30-6 3/4 |
100 | 280 | 215 | 180 | 155 | 20 | 595 | 8-18 | 75 | Q30-6 3/4 |
125 | 320 | 245 | 210 | 185 | 22 | 650 | 8-18 | 97 | Q60-4 3/4 |
150 | 360 | 280 | 240 | 210 | 24 | 739 | 8-23 | 162 | Q120-2 3/4 |
200 | 400 | 335 | 295 | 265 | 26 | 799 | 12-23 | 226 | Q120-2 3/4 |
250 | 533 | 406 | 362 | 324 | 30 | 890 | 12-25 | - | - |
300 | 610 | 483 | 432 | 381 | 32 | 940 | 12-25 | - | - |
PN2.5(MPa) | |||||||||
通径(DN) | L | D | D1 | D2 | b | H | Z-d | 重量 | 驱动装置 |
15 | 130 | 95 | 65 | 45 | 14 | 352 | 4-14 | - | LQ51 |
20 | 130 | 105 | 75 | 55 | 14 | 355 | 4-14 | - | LQ51 |
25 | 165 | 115 | 85 | 65 | 16 | 360 | 4-14 | 8 | LQ51 |
32 | 178 | 135 | 100 | 78 | 18 | 386 | 4-18 | 13 | LQ5-1 |
PN4.0(MPa) | |||||||||||
通径(DN) | L | D | D1 | D2 | D6 | b | f | H | Z-d | 重量 | 驱动装置 |
15 | 140 | 95 | 65 | 45 | 40 | 16 | 4 | 325 | 4-14 | - | LQ5-1 |
20 | 152 | 105 | 75 | 55 | 51 | 16 | 4 | 354 | 4-14 | - | LQ5-1 |
25 | 165 | 115 | 85 | 65 | 58 | 16 | 4 | 360 | 4-14 | - | LQ5-1 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4 | 386 | 4-18 | - | LQ5-1 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4 | 394 | 4-18 | - | LQ5-1 |
50 | 220 | 170 | 125 | 100 | 88 | 20 | 4 | 472 | 4-18 | 17 | Q10-6 3/4 |
65 | 250 | 180 | 145 | 120 | 110 | 22 | 4 | 599 | 8-18 | 55 | Q30-6 3/4 |
80 | 280 | 195 | 160 | 135 | 121 | 22 | 4 | 579 | 8-18 | 60 | Q30-6 3/4 |
100 | 320 | 230 | 190 | 160 | 150 | 24 | 4.5 | 632 | 8-23 | 70 | Q60-4 3/4 |
125 | 400 | 280 | 220 | 188 | 176 | 28 | 4.5 | 710 | 8-25 | 122 | Q120-2 3/4 |
150 | 403 | 300 | 250 | 218 | 204 | 30 | 4.5 | 760 | 8-25 | - | Q120-2 3/4 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 4.5 | - | 12-30 | 170 | Q200 |
上海奇高阀门
制造商
上海