弹簧微启封闭式安全阀
价格:电议
地区:
电 话:86-021-24285042
图文详情
产品属性
相关推荐
A41H弹簧微启封闭式安全阀主要零部件材料
NO | 零件名称 | A41H-C/KA41Y-C材料 | A41Y-P/KA41Y-P材料 | A41Y-R/KA41Y-R材料 |
1 | 阀体 | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
2 | 阀座 | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
3 | 调节圈 | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
4 | 阀瓣 | 2Cr13/1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 导向套 | ZG2Cr13/1Cr18Ni9Ti | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
6 | 阀盖 | ZG230-450 | ZG230-450 | ZG230-450 |
7 | 弹簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
8 | 阀杆 | 2Cr13 | 2Cr13 | 1Cr18Ni12Mo2Ti |
9 | 调整螺杆 | 45 | 2Cr13 | 2Cr13 |
10 | 保护罩 | ZG200-400 | ZG200-400 | ZG200-400 |
密封面材料 | 堆焊D507 | 堆焊Co基硬质合金 |
A41H弹簧微启封闭式安全阀外形尺寸和连接尺寸
型号 | 公称通径 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN" | D1 | K1 | g2 | g" | b1 | f" | f1" | Z1-φd1 | L | L1 | ≈H |
A41H-16C A41Y-16P A41Y-16R KA41Y-16C KA41Y-16P |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 276 | ||||
25 | 20 | 115 | 85 | 65 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 276 | |||||
32 | 25 | 140 | 100 | 78 | 18 | 2 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 285 | |||||
40 | 32 | 150 | 110 | 85 | 18 | 3 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 292 | |||||
50 | 40 | 165 | 125 | 100 | 20 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 370 | |||||
65 | 50 | 185 | 145 | 120 | 20 | 3 | 4-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 375 | |||||
80 | 65 | 200 | 160 | 135 | 20 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 373 | |||||
100 | 80 | 220 | 180 | 155 | 22 | 3 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 | 170 | 160 | 513 | |||||
125 | 100 | 250 | 210 | 185 | 22 | 3 | 8-18 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 560 | |||||
150 | 125 | 285 | 240 | 210 | 24 | 3 | 8-23 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 570 | |||||
200 | 150 | 340 | 295 | 265 | 26 | 3 | 12-23 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 717 | |||||
250 | 200 | 405 | 355 | 320 | 30 | 3 | 12-26 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 940 | |||||
300 | 250 | 460 | 410 | 375 | 30 | 4 | 12-26 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 980 | |||||
A41H-25 A41Y-25P A41Y-25R KA41Y-25 KA41Y-25P |
20 | 15 | 105 | 75 | 55 | 16 | 2 | 4-14 | 20 | 105 | 75 | 55 | 16 | 2 | 4-14 | 100 | 85 | 276 | ||||
25 | 20 | 115 | 85 | 65 | 16 | 2 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 | 100 | 85 | 276 | |||||
32 | 25 | 140 | 100 | 78 | 18 | 2 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 | 115 | 100 | 285 | |||||
40 | 32 | 150 | 110 | 85 | 18 | 3 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 | 120 | 110 | 292 | |||||
50 | 40 | 165 | 125 | 100 | 20 | 3 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 | 135 | 120 | 370 | |||||
65 | 50 | 185 | 145 | 120 | 22 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 140 | 130 | 375 | |||||
80 | 65 | 200 | 160 | 135 | 24 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 160 | 135 | 373 | |||||
100 | 80 | 230 | 190 | 160 | 24 | 3 | 8-23 | 100 | 220 | 180 | 155 | 20 | 3 | 8-18 | 170 | 160 | 513 | |||||
125 | 100 | 270 | 220 | 188 | 28 | 3 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 190 | 190 | 560 | |||||
150 | 125 | 300 | 250 | 218 | 30 | 3 | 8-26 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 | 205 | 195 | 570 | |||||
200 | 150 | 360 | 310 | 278 | 34 | 3 | 12-26 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 | 240 | 230 | 717 | |||||
250 | 200 | 425 | 370 | 332 | 36 | 3 | 12-30 | 250 | 405 | 355 | 320 | 30 | 3 | 12-26 | 350 | 320 | 940 | |||||
300 | 250 | 485 | 430 | 390 | 40 | 4 | 16-30 | 300 | 460 | 410 | 375 | 30 | 4 | 12-26 | 350 | 320 | 980 |