-
图文详情
-
产品属性
-
相关推荐
部件编号 | 型号 | 膜厚 | 膜 宽 * | |||
公制 | 英制 | μm | mils | mm | 英寸 | |
K | K0US | Elcometer 3520/1 | 30, 60, 90, 120 | 1, 2, 3, 4 | 25 | 1 |
K | K0US | Elcometer 3520/2 | 30, 60, 90, 120 | 1, 2, 3, 4 | 50 | 2 |
K | K0US | Elcometer 3520/3 | 30, 60, 90, 120 | 1, 2, 3, 4 | 60 | 2.5 |
K | K0US | Elcometer 3520/101 | 50, 100, 150, 200 | 2, 4, 6, 8 | 60 | 2.5 |
K | K0US | Elcometer 3520/4 | 30, 60, 90, 120 | 1, 2, 3, 4 | 75 | 3 |
K | K0US | Elcometer 3520/5 | 30, 60, 90, 120 | 1, 2, 3, 4 | 100 | 4 |
K | K0US | Elcometer 3520/6 | 30, 60, 90, 120 | 1, 2, 3, 4 | 125 | 5 |
K | K0US | Elcometer 3520/7 | 30, 60, 90, 120 | 1, 2, 3, 4 | 150 | 6 |
K | K0US | Elcometer 3520/11 | 30, 60, 90, 120 | 1, 2, 3, 4 | 175 | 7 |
K | K0US | Elcometer 3520/8 | 30, 60, 90, 120 | 1, 2, 3, 4 | 200 | 8 |
K | K0US | Elcometer 3520/9 | 30, 60, 90, 120 | 1, 2, 3, 4 | 250 | 10 |
证书类型 | 校准证书:为固定校准设备出具的证书,上面显示示值和溯源 |
英国易高
贸易商
全新
英国