-
图文详情
-
产品属性
-
相关推荐
XWH-250-2.0-32#
2.2 32 12.3 8.1 14.5 0.8 40 88 6 15.7 XWH-250-2.2-32#
2.5 32 12.9 8.8 15.2 0.8 40 100 7 13.9 XWH-250-2.5-32#
3.0 32 14.0 9.8 16.2 0.8 40 120 7 11.7 XWH-250-3.0-32#
3.3 32 14.5 10.4 16.8 0.8 40 132 7 10.7 XWH-250-3.3-32#
4.0 32 15.8 11.0 19.0 1.0 40 160 9 8.9 XWH-250-4.0-32#
4.7 32 17.0 12.1 20.1 1.0 40 188 9 7.7 XWH-250-4.7-32#
5.0 32 17.5 12.6 20.6 1.0 40 200 9 7.3 XWH-250-5.0-32#
6.8 32 20.1 15.2 23.2 1.0 40 272 9 5.5 XWH-250-6.8-32#
10 32 24.0 19.0 27.0 1.0 40 400 9 3.9 XWH-250-10-32#
10 44 19.9 15.0 23.0 1.0 25 250 9 6.9 XWH-250-10-44#
15 44 24.0 19.0 27.0 1.2 25 375 12 4.8 XWH-250-15-44#
20 44 27.5 20.9 32.1 1.2 25 500 12 3.7 XWH-250-20-44#
22 44 28.7 22.2 33.4 1.2 25 550 12 3.4 XWH-250-22-44#
Electrical specifications, ordering codes
Dimension (mm) Cap
du/dt
Ipeak
Irms@25?C
ESR@1.0
(μF)
round flat, oval
L d
D T H
(v/μs)
(A)
@10kHz (A)
kHz(m?) Ordering Code
Un 250VDC, Urms 160VAC, Us 500V
25 44 30.5 24.0 35.2 1.2 25 625 12 3.1 XWH-250-25-44#
30 44 33.3 26.7 37.9 1.2 25 750 12 2.7 XWH-250-30-44#
30 57 27.5 20.9 32.1 1.2 15 450 12 4.8 XWH-250-30-57#
33 57 28.7 22.2 33.4 1.2 15 495 12 4.4 XWH-250-33-57#
40 57 31.5 24.9 36.1 1.2 15 600 12 3.7 XWH-250-40-57#
50 57 35.1 28.4 39.6 1.2 15 750 12 3.1 XWH-250-50-57#
60 57 38.3 31.6 42.8 1.2 15 900 12 2.6 XWH-250-60-57#
Un 330VDC, Urms 200VAC, Us 660V
1.5 32 12.6 8.5 14.9 0.8 45 68 6 18.2 XWH-330-1.5-32#
2.0 32 14.3 10.1 16.5 0.8 45 90 7 13.8 XWH-330-2.0-32#
2.2 32 14.8 10.7 17.1 0.8 45 99 7 12.7 XWH-330-2.2-32#
2.5 32 15.7 10.9 18.9 1.0 45 113 8 11.2 XWH-330-2.5-32#
3.0 32 17.0 12.1 20.1 1.0 45 135 9 9.5 XWH-330-3.0-32#
3.3 32 17.7 12.9 20.9 1.0 45 149 9 8.7 XWH-330-3.3-32#
4.0 32 19.4 14.5 22.5 1.0 45 180 9 7.3 XWH-330-4.0-32#
4.7 32 20.8 15.9 23.9 1.0 45 212 9 6.3 XWH-330-4.7-32#
4.7 44 17.3 12.5 20.5 1.0 30 141 9 11.4 XWH-330-4.7-44#
5.0 32 21.4 16.5 24.5 1.0 45 225 9 5.9 XWH-330-5.0-32#
5.0 44 17.8 12.9 20.9 1.0 30 150 9 10.7 XWH-330-5.0-44#
6.8 44 20.5 15.6 23.6 1.2 30 204 9 8.0 XWH-330-6.8-44#
10 44 24.5 19.6 27.6 1.2 30 300 12 5.7 XWH-330-10-44#
12 44 26.7 20.2 31.4 1.2 30 360 12 4.8 XWH-330-12-44#
15 44 29.7 23.1 34.3 1.2 30 450 12 4.0 XWH-330-15-44#
15 57 24.5 19.6 27.6 1.2 20 300 12 7.3 XWH-330-15-57#
20 57 28.1 21.5 32.7 1.2 20 400 12 5.6 XWH-330-20-57#
22 57 29.4 22.8 34.0 1.2 20 440 12 5.1 XWH-330-22-57#
25 57 31.2 24.6 35.8 1.2 20 500 12 4.6 XWH-330-25-57#
30 57 34.0 27.4 38.6 1.2 20 600 12 3.9 XWH-330-30-57#
33 57 35.6 29.0 40.2 1.2 20 660 12 3.6 XWH-330-33-57#
35 57 36.7 30.0 41.2 1.2 20 700 12 3.4 XWH-330-35-57#
40 57 39.1 32.4 43.6 1.2 20 800 12 3.1 XWH-330-40-57#
Un 400VDC, Urms 250VAC, Us 800V
0.68 32 10.7 6.6 13.0 0.8 55 37 5.5 32.2 XWH-400-0.68-32#
1.0 32 12.5 8.3 14.7 0.8 55 55 6 22.4 XWH-400-1.0-32#
1.5 32 14.8 10.6 17.0 0.8 55 83 7 15.2 XWH-400-1.5-32#
2.0 32 16.8 11.9 19.9 1.0 55 110 9 11.6 XWH-400-2.0-32#
2.2 32 17.5 12.6 20.6 1.0 55 121 9 10.6 XWH-400-2.2-32#
2.5 32 18.5 13.6 21.6 1.0 55 138 9 9.4 XWH-400-2.5-32#
3.0 32 20.1 15.2 23.2 1.0 55 165 9 8.0 XWH-400-3.0-32#
3.3 32 21.0 16.1 24.1 1.0 55 182 9 7.3 XWH-400-3.3-32#
3.3 44 17.5 12.6 20.6 1.0 40 132 9 13.3 XWH-400-3.3-44#
4.0 32 22.9 18.0 26.0 1.0 55 220 9 6.1 XWH-400-4.0-32#
4.0 44 19.1 14.2 22.2 1.0 40 160 9 11.1 XWH-400-4.0-44#
4.7 44 20.5 15.6 23.6 1.0 40 188 9 9.5 XWH-400-4.7-44#
5.0 44 21.1 16.2 24.2 1.2 40 200 11 9.0 XWH-400-5.0-44#
6.8 44 24.3 19.4 27.4 1.2 40 272 11 6.8 XWH-400-6.8-44#
10 44 29.2 22.6 33.8 1.2 40 400 12 4.8 XWH-400-10-44#
10 57 24.1 19.1 27.1 1.2 25 250 11 8.9 XWH-400-10-57#
15 57 29.2 22.6 33.8 1.2 25 375 12 6.1 XWH-400-15-57#
20 57 33.4 26.8 38.0 1.2 25 500 12 4.7 XWH-400-20-57#
22 57 35.0 28.3 39.5 1.2 25 550 12 4.4 XWH-400-22-57#
25 57 37.2 30.5 41.7 1.2 25 625 12 3.9 XWH-400-25-57#
Electrical specifications, ordering codes
Dimension (mm) Cap
round flat, oval
du/dt
Ipeak
Irms@25?C
ESR@1.0
Ordering Code
(μF) L
D T H
d (v/μs)
(A)
@10kHz (A)
kHz(m?)
Un 600VDC, Urms 330VAC, Us 1200V
0.47 32 11.7 7.6 14.0 0.8 75 35 5 34.5 XWH-600-0.47-32#
0.68 32 13.6 9.4 15.8 0.8 75 51 6 24.3 XWH-600-0.68-32#
1.0 32 16.0 11.9 18.3 0.8 75 75 8 16.9 XWH-600-1.0-32#
1.5 32 19.2 15.0 21.4 1.0 75 113 9 11.6 XWH-600-1.5-32#
2.0 32 21.8 17.7 24.1 1.0 75 150 9 8.9 XWH-600-2.0-32#
2.0 44 17.0 13.0 18.9 1.0 55 110 9 16.2 XWH-600-2.0-44#
2.2 32 22.8 18.7 25.1 1.0 75 165 9 8.1 XWH-600-2.2-32#
2.2 44 17.7 13.7 19.6 1.0 55 121 9 14.8 XWH-600-2.2-44#
2.5 44 18.8 14.0 21.5 1.0 55 138 9 13.1 XWH-600-2.5-44#
3.0 44 20.4 15.6 23.1 1.0 55 165 9 11.0 XWH-600-3.0-44#
3.3 44 21.3 16.5 24.0 1.0 55 182 9 10.1 XWH-600-3.3-44#
4.0 44 23.3 18.5 26.0 1.0 55 220 12 9.6 XWH-600-4.0-44#
4.7 44 25.1 20.3 27.8 1.2 55 259 12 8.5 XWH-600-4.7-44#
4.7 57 22.3 17.3 25.3 1.2 40 188 11 7.3 XWH-600-4.7-57#
5.0 44 26.0 21.1 28.6 1.2 55 275 12 13.8 XWH-600-5.0-44#
5.0 57 22.9 18.0 26.0 1.2 40 200 11 6.9 XWH-600-5.0-57#
6.8 57 26.4 21.5 29.5 1.2 40 272 11 13.0 XWH-600-6.8-57#
10 57 31.7 25.1 36.3 1.2 40 400 12 9.7 XWH-600-10-57#
12 57 34.6 27.9 39.1 1.2 40 480 12 6.8 XWH-600-12-57#
15 57 38.5 31.8 43.0 1.2 40 600 12 5.8 XWH-600-15-57#
Un 700VDC, Urms 400VAC, Us 1400V
0.22 32 10.5 6.4 12.8 0.8 105 23 3.5 56.2 XWH-700-0.22-32#
0.33 32 12.2 8.1 14.5 0.8 105 35 4.5 38.6 XWH-700-0.33-32#
0.47 32 14.1 10.0 16.4 0.8 105 49 6.5 27.7 XWH-700-0.47-32#
0.68 32 16.5 11.7 19.7 1.0 105 71 8 19.6 XWH-700-0.68-32#
1.0 32 19.6 14.7 22.7 1.0 105 105 9 13.6 XWH-700-1.0-32#
1.0 44 16.4 11.5 19.5 1.0 70 70 9 25.1 XWH-700-1.0-44#
1.2 32 21.3 16.4 24.4 1.0 105 126 9 11.5 XWH-700-1.2-32#
1.2 44 17.8 12.9 20.9 1.0 70 84 9 21.1 XWH-700-1.2-44#
1.5 44 19.6 14.7 22.7 1.0 70 105 9 17.1 XWH-700-1.5-44#
2.0 44 22.3 17.4 25.4 1.2 70 140 12 13.0 XWH-700-2.0-44#
2.2 44 23.3 18.4 26.4 1.2 70 154 12 11.9 XWH-700-2.2-44#
2.5 44 24.8 19.8 27.8 1.2 70 175 12 10.6 XWH-700-2.5-44#
3.0 44 26.9 20.4 31.6 1.2 70 210 12 8.9 XWH-700-3.0-44#
3.3 44 28.2 21.6 32.8 1.2 70 231 12 8.2 XWH-700-3.3-44#
4.0 44 30.8 24.3 35.5 1.2 70 280 12 6.9 XWH-700-4.0-44#
4.0 57 25.5 20.6 28.6 1.2 45 180 12 12.9 XWH-700-4.0-57#
4.7 57 27.5 21.0 32.2 1.2 45 212 12 11.1 XWH-700-4.7-57#
5.0 57 28.3 21.8 33.0 1.2 45 225 12 10.5 XWH-700-5.0-57#
6.8 57 32.7 26.1 37.3 1.2 45 306 12 7.9 XWH-700-6.8-57#
8.2 57 35.8 29.1 40.3 1.2 45 369 12 6.6 XWH-700-8.2-57#
10 57 39.4 32.6 43.8 1.2 45 450 12 5.6 XWH-700-10-57#
Un 850VDC, Urms 450VAC, Us 1700V
0.15 32 10.5 6.4 12.8 0.8 200 30 4.5 66.9 XWH-850-0.15-32#
0.22 32 12.1 8.0 14.4 0.8 200 44 5.5 47.1 XWH-850-0.22-32#
0.33 32 14.3 10.2 16.6 0.8 200 66 7 32.3 XWH-850-0.33-32#
0.47 32 16.6 11.8 19.8 1.0 200 94 9 23.2 XWH-850-0.47-32#
0.68 32 19.5 14.6 22.6 1.0 200 136 9 16.4 XWH-850-0.68-32#
0.68 44 16.3 11.5 19.5 1.0 110 75 9 30.2 XWH-850-0.68-44#
1.0 32 23.2 18.3 26.3 1.2 200 200 12 11.5 XWH-850-1.0-32#
1.0 44 19.4 14.5 22.5 1.0 110 110 9 21.0 XWH-850-1.0-44#
1.5 44 23.2 18.3 26.3 1.2 110 165 12 14.3 XWH-850-1.5-44#
Electrical specifications, ordering codes
Dimension (mm) Cap
du/dt
Ipeak
Irms@25?C
ESR@1.0
(μF)
round flat, oval
L d
D T H
(v/μs)
(A)
@10kHz (A)
kHz(m?) Ordering Code
Un 850VDC, Urms 450VAC, Us 1700V
2.0 44 26.5 21.6 29.6 1.2 110 220 12 11.0 XWH-850-2.0-44#
2.2 44 27.7 21.2 32.4 1.2 110 242 12 10.0 XWH-850-2.2-44#
2.2 57 23.0 18.1 26.1 1.2 55 121 12 19.1 XWH-850-2.2-57#
2.5 44 29.5 22.9 34.1 1.2 110 275 12 8.9 XWH-850-2.5-44#
2.5 57 24.4 19.4 27.4 1.2 55 138 12 16.9 XWH-850-2.5-57#
3.0 44 32.1 25.5 36.7 1.2 110 330 12 7.5 XWH-850-3.0-44#
3.0 57 26.5 21.6 29.6 1.2 55 165 12 14.2 XWH-850-3.0-57#
3.3 57 27.7 21.2 32.4 1.2 55 182 12 13.0 XWH-850-3.3-57#
4.0 57 30.4 23.8 35.0 1.2 55 220 12 10.9 XWH-850-4.0-57#
4.7 57 32.8 26.1 37.3 1.2 55 259 12 9.3 XWH-850-4.7-57#
5.0 57 33.7 27.1 38.3 1.2 55 275 12 8.8 XWH-850-5.0-57#
6.8 57 39.1 32.4 43.6 1.2 55 374 12 6.7 XWH-850-6.8-57#