-
图文详情
-
产品属性
-
相关推荐
11-62-A型 多翼型离心通风机
11-62-A type multi-wings centrifugal fan
机号 Machine NO | 主轴转数 rpm Aocial Speed | 风量m3/h Flow Rate | 全压Pa ALL Pressure | 电机功率 Kw Motor Power | 噪声 dB(A) Noise |
2.8A | 1400 | 1200-2500 | 480-362 | 0.75 | ≤67 |
3A | 910 | 1325-2850 | 300-268 | 0.75 | ≤63 |
1400 | 2000-4250 | 650-600 | 1.5 | ≤73 | |
1420 | 2150-4400 | 620-650 | 2.2 | ≤74 | |
3.5A | 910 | 3200-5000 | 420-365 | 1.1 | ≤69 |
1420 | 4000-6500 | 1000-920 | 3 | ≤78 | |
4A | 960 | 4400-7500 | 660-550 | 2.2 | ≤70 |
960 | 4500-8700 | 660-500 | 3 | ≤73 | |
5A | 910 | 7500-10000 | 800-650 | 4 | ≤76 |
960 | 8000-11500 | 1050-960 | 5.5 | ≤78 | |
6A | 960 | 8000-14000 | 1200-1000 | 7.5 | ≤83 |
6.5A | 970 | 10800-21000 | 1270-1100 | 11 | ≤85 |
7A | 730 | 12050-21300 | 1080-950 | 11 | ≤82 |
|
|
|
|
|
|
11-62-C型 多翼型离心通风机
11-62-C type multi-wings centrifugal fan
机号 Machine NO | 主轴转数 rpm Aocial Speed | 风量m3/h Flow Rate | 全压Pa ALL Pressure | 电机功率 Kw Motor Power | 噪声 dB(A) Noise |
3 | 1420 | 1959-4162 | 469-584 | 1.5 | ≤74 |
3.5 | 960 | 2648-4303 | 353-265 | 1.1 | ≤70 |
1420 | 3917-6365 | 772-582 | 3 | ≤79 | |
4 | 850 | 3984-7703 | 394-276 | 2.2 | ≤72 |
960 | 4500-8700 | 502-352 | 3 | ≤74 | |
5 | 820 | 4841-8542 | 628-560 | 4 | ≤78 |
960 | 5667-10000 | 861-767 | 5.5 | ≤81 | |
6 | 720 | 7000-16000 | 749-413 | 7.5 | ≤80 |
6.5 | 650 | 8035-18364 | 716-395 | 7.5 | ≤81 |
720 | 8900-20342 | 879-485 | 11 | ≤83 | |
7 | 650 | 10035-22937 | 830-458 | 11 | ≤83 |
720 | 11116-25407 | 1019-562 | 15 | ≤85 | |
7.5 | 600 | 13846-23077 | 924-507 | 11 | ≤83 |
650 | 15000-25000 | 1085-595 | 15 | ≤85 | |
8 | 560 | 12923-28000 | 894-700 | 15 | ≤84 |
610 | 14077-30500 | 1061-831 | 18.5 | ≤86 | |
720 | 16616-36000 | 1478-1158 | 30 | ≤89 |
运气佳
制造商
全新