-
图文详情
-
产品属性
-
相关推荐
4-72(A/C式)离心通风机系列
4-72(A/C type)centrifugal fan series
机型 Mdoel | 机号 Size NO. | 转速 Speed (r/min) | 流量 Flow (m3/h) | 全压 ALL Pressure | 电机 Machinery | 功率 Power (Kw) |
| 3.2A | 2800 | 1688-3517 | 1300-792 | Y90S-2(B35) | 2.2 |
1400 | 844-1758 | 324-198 | Y90S-4(B35) | 1.1 | ||
3.6A | 2900 | 2664-5268 | 1578-989 | Y100L-2(B35) | 3 | |
1400 | 1332-2634 | 393-247 | Y90S-4(B35) | 1.1 | ||
2900 | 4012-7419 | 2014-1320 | Y132S1-2(B35) | 5.5 | ||
1400 | 2006-3700 | 501-329 | Y90S-4(B35) | 1.1 | ||
2900 | 5712-10562 | 2554-1673 | Y132S2-2(B35) | 7.5 | ||
1400 | 2856-5281 | 634-416 | Y90S-4(B35) | 1.1 | ||
2900 | 7728-15455 | 3187-2019 | Y | 15 | ||
1450 | 3864-7728 | 790-502 | Y | 2.2 | ||
5.6A | 2900 | 10122-25736 | 4152-2330 | Y | 22 | |
1450 | 5009-12736 | 1017-570 | Y | 3 | ||
| 6A | 1450 | 6677-13353 | 1139-724 | Y112M-4(B35) | 4 |
| 960 | 4420-8841 | 498-317 | Y | 1.5 |
机型 Mdoel | 机号 Size NO. | 转速 Speed (r/min) | 流量 Flow (m3/h) | 全压 ALL Pressure | 电机 Machinery | 功率 Power (Kw) |
| 6C | 2240 | 10314-20628 | 2734-1733 | Y160L-4(B3) | 15 |
2000 | 9209-18418 | 2176-1380 | Y160M-4(B3) | 11 | ||
1800 | 8288-16576 | 1760-1116 | Y132S-4(B3) | 7.5 | ||
1600 | 7367-14734 | 1389-881 | Y132S-4(B3) | 5.5 | ||
1250 | 5756-11511 | 846-537 | Y100L-4(B3) | 3 | ||
1000 | 4605-9209 | 541-344 | Y100L-4(B3) | 2.2 | ||
800 | 3684-7367 | 346-220 | Y90S-4(B3) | 1.1 | ||
7C | 1800 | 13161-26322 | 2395-1519 | Y | 18.5 | |
1600 | 11698-23397 | 1890-1199 | Y160L-4(B3) | 15 | ||
1450 | 10602-21204 | 1553-984 | Y160M-4(B3) | 11 | ||
1250 | 9140-18279 | 1151-731 | Y132S-4(B3) | 7.5 | ||
1120 | 8189-16378 | 924-586 | Y132S-4(B3) | 5.5 | ||
1000 | 7312-14623 | 736-468 | Y112M-4(B3) | 4 | ||
8C | 1800 | 28105-36427 | 2920-2302 | Y200L-2(B3) | 37 | |
1800 | 19646-25240 | 3143-3032 | Y200L-2(B3) | 30 | ||
1600 | 17463-22435 | 2478-2390 | Y180M-2(B3) | 22 | ||
1250 | 13643-25297 | 1507-1106 | Y160M-4(B3) | 11 | ||
1120 | 12224-15705 | 1209-1166 | Y132M-4(B3) | 7.5 | ||
1000 | 10914-14022 | 963-929 | Y132S-4(B3) | 5.5 | ||
900 | 14052-18213 | 725-572 | Y132S-4(B3) | 5.5 | ||
| 800 | 8732-16190 | 615-452 | Y100L-4(B3) | 3 | |
| 710 | 7749-11085 | 485-450 | Y100L-4(B3) | 2.2 | |
| 10C | 1250 | 34863-48797 | 2373-1877 | Y200L-4(B3) | 37 |
| 1120 | 31237-43722 | 1902-1505 | Y200L-4(B3) | 30 | |
| 1000 | 27890-39038 | 1514-1199 | Y180M-4(B3) | 18.5 | |
| 900 | 25101-35134 | 1225-970 | Y160L-4(B3) | 15 | |
| 800 | 22312-31230 | 967-766 | Y160M-4(B3) | 11 | |
| 710 | 19802-27717 | 761-603 | Y132M-4(B3) | 7.5 | |
| 630 | 17571-24594 | 599-475 | Y132S-4(B3) | 5.5 | |
| 12C | 1120 | 58296-81596 | 2966-2346 | Y280S-4(B3) | 75 |
| 1000 | 69069-72854 | 2008-1867 | Y250M-4(B3) | 55 | |
| 900 | 46845-65569 | 1908-1511 | Y250M-6(B3) | 37 | |
| 800 | 41640-58283 | 1507-1192 | Y250M-6(B3) | 30 | |
| 710 | 36955-51727 | 1185-939 | Y200L-6(B3) | 18.5 | |
| 630 | 32791-45898 | 932-739 | Y180L-6(B3) | 15 | |
| 560 | 34316-40798 | 698-583 | Y160L-6(B3) | 11 | |
| 500 | 26025-36426 | 586-464 | Y160L-6(B3) | 7.5 |
运气佳
制造商
全新
广州